| KKBANK CDS USD SR 5Y | Kazkommertsbank | 883,5 |
| ALPHA CDS EUR SR 5Y | Alpha Bank AE | 863,0535 |
| AIB CDS EUR SUB 5Y | Allied Irish Banks (sub) | 757,5 |
| BKIR CDS EUR SUB 5Y | Bank of Ireland (sub) | 605,3528 |
| HSBKKZ CDS USD SR 5Y | Halyk Savings Bank of Kazakh | 590,882 |
| CAVALE CDS EUR SUB 5Y | Caja de Ahorros de Valencia Castellon y Alicante | 570,0664 |
| BESPL CDS EUR SUB 5Y | Banco Espirito Santo (sub) | 567,925 |
| ANGIRI CDS EUR SR 5Y | Anglo Irish Bank | 553,8821 |
| BCPPL CDS EUR SUB 5Y | Banco Comercial Portugues (sub) | 537,6625 |
| CAJAMM CDS EUR SUB 5Y | Caja de Ahorros y Monte de Piedad de Madrid | 515,0239 |
| FBANK CDS EUR SR 5Y | FCE Bank PLC | 493,7827 |
| AIB CDS EUR SR 5Y | Allied Irish Banks | 488,1667 |
| BESPL CDS EUR SR 5Y | Banco Espirito Santo | 405,825 |
| BCPPL CDS EUR SR 5Y | Banco Comercial Portugues | 376,1667 |
| SNSSNS CDS EUR SUB 5Y | SNS Bank NV (sub) | 372,469 |
| BKIR CDS EUR SR 5Y | Bank of Ireland | 369 |
| IKB CDS EUR SR 5Y | IKB | 359,9188 |
| RBOS CDS EUR SUB 5Y | RBS (sub) | 334,4333 |
| HBOS PLC CDS EUR SUB 5Y | HBOS (sub) | 328,5479 |
| LLOYDS CDS EUR SUB 5Y | Lloyds (sub) | 327,8333 |
| DEXCL CDS EUR SR 5Y | Dexia | 319,1122 |
| BPIIM CDS EUR SUB 5Y | Banco Popolare (sub) | 304,6667 |
| BANSAB CDS EUR SR 5Y | Banco de Sabadell SA | 290,3214 |
| RBS NV CDS EUR SUB 5Y | RBS NV (sub) | 277,225 |
| BBVASM CDS EUR SUB 5Y | BBVSM (sub) | 270,9666 |
| ERSTBK CDS EUR SUB 5Y | Erste Group (sub) | 261,9603 |
| MONTE CDS EUR SUB 5Y | Banca Monte (sub) | 258,5 |
| WESTLB CDS EUR SUB 5Y | WestLB (sub) | 254,4653 |
| NATIXIS CDS EUR SUB 5Y | Natixis (sub) | 245,559 |
| CRDIT CDS EUR SUB 5Y | UniCredit SpA (sub) | 242,8333 |
| DRESDNER CDS EUR SUB 5Y | Dresdner (sub) | 236,1667 |
| NIBCAP CDS EUR SR 5Y | NIBC | 234,6379 |
| COMMERZB CDS EUR SUB 5Y | Commerzbank (sub) | 234,3375 |
| LCL SA CDS EUR SUB 5Y | Credit Agricole (sub) | 220,0142 |
| SANTANDER CDS EUR SUB 5Y | Santander (sub) | 215,1 |
| SNSSNS CDS EUR SR 5Y | SNS Bank NV | 213,5612 |
| LLOYDS CDS EUR SR 5Y | Lloyds | 207,1667 |
| BPIIM CDS EUR SR 5Y | Banco Popolare | 205 |
| RBOS CDS EUR SR 5Y | RBS | 203 |
| BANCA ITALEASE CDS EUR SR 5Y | Banca Italease | 202,3195 |
| BACR CDS EUR SUB 5Y | Barclays (sub) | 199,7 |
| HBOS PLC CDS EUR SR 5Y | HBOS | 193,8636 |
| BBVASM CDS EUR SR 5Y | BBVSM | 188,3 |
| ISPIM SPA CDS EUR SUB 5Y | Banca Intesa (sub) | 187,2 |
| BAWAG CDS EUR SR 5Y | BAWAG | 185,9824 |
| RZB CDS EUR SR 5Y | Raiffeisen | 180,2755 |
| SOCGEN CDS EUR SUB 5Y | Societe Gen (sub) | 177,6667 |
| UBS CDS EUR SUB 5Y | UBS (sub) | 175 |
| HVB CDS EUR SUB 5Y | Bayerische Hypo- und Vereinsbank AG (sub) | 174,35 |
| LAVORO CDS EUR SUB 5Y | Banca Nazionale del Lavoro SpA (sub) | 164,5 |
| NATIXIS CDS EUR SR 5Y | Natixis | 162,5704 |
| BNP CDS EUR SUB 5Y | BNP Paribas (sub) | 160 |
| ERSTBK CDS EUR SR 5Y | Erste Group | 158 |
| MONTE CDS EUR SR 5Y | Banca Monte | 157,25 |
| SANTANDER CDS EUR SR 5Y | Santander | 156,7833 |
| DB CDS EUR SUB 5Y | Deutsche (sub) | 154,8333 |
| ING BK CDS EUR SUB 5Y | ING (sub) | 153,2 |
| UBIIM UN CDS EUR SR 5Y | Unione di Banche Italiane SC | 151,5189 |
| CRDSUI CDS EUR SUB 5Y | Credit Suisse (sub) | 148,85 |
| SEB CDS EUR SUB 5Y | Skandinaviska (sub) | 146,0047 |
| BACRED CDS EUR SR 5Y | Mediobanca | 144,3333 |
| CRDIT CDS EUR SR 5Y | UniCredit SpA | 143,25 |
| STNDRD CHRTD CDS EUR SUB 5Y | Standard Chartered (sub) | 139,8333 |
| RBS NV CDS EUR SR 5Y | RBS NV | 136,8 |
| STANLN BK CDS EUR SUB 5Y | Standard Chartered Bank | 136,7786 |
| LBSACH CDS EUR SR 5Y | Landesbank BW | 132,5033 |
| BYLAN CDS EUR SR 5Y | Bayerische Landesbank | 131,0145 |
| BACR CDS EUR SR 5Y | Barclays | 130,925 |
| LCL SA CDS EUR SR 5Y | Credit Agricole | 129,2797 |
| WESTLB CDS EUR SR 5Y | WestLB | 127,6912 |
| FBAVP CDS EUR SR 5Y | Fortis Bank | 123,1908 |
| UBS CDS EUR SR 5Y | UBS | 122 |
| LAVORO CDS EUR SR 5Y | Banca Nazionale del Lavoro SpA | 120,5 |
| SOCGEN CDS EUR SR 5Y | Societe Gen | 118,6667 |
| DB CDS EUR SR 5Y | Deutsche | 114,7 |
| ISPIM SPA CDS EUR SR 5Y | Banca Intesa | 114,4 |
| ING BK CDS EUR SR 5Y | ING | 112,5 |
| BNP CDS EUR SR 5Y | BNP Paribas | 107,5 |
| DRESDNER CDS EUR SR 5Y | Dresdner | 106,3333 |
| DANBNK CDS EUR SUB 5Y | Danske Bank (sub) | 105,8375 |
| COMMERZB CDS EUR SR 5Y | Commerzbank | 105,0833 |
| CRDSUI CDS EUR SR 5Y | Credit Suisse | 104,85 |
| HSBC BK CDS EUR SUB 5Y | HSBC (sub) | 104,1667 |
| HVB CDS EUR SR 5Y | Bayerische Hypo- und Vereinsbank AG | 103,475 |
| SHBASS CDS EUR SUB 5Y | Svenska Handelsbanken AB (sub) | 95,49539 |
| STNDRD CHRTD CDS EUR SR 5Y | Standard Chartered | 91,9 |
| RABOBK CDS EUR SR 5Y | Rabobank | 88,66666 |
| HSBC BK CDS EUR SR 5Y | HSBC | 78,625 |
| DEN NORSKE CDS EUR SR 5Y | DnB NOR Bank ASA | 78,13683 |
| DANBNK CDS EUR SR 5Y | Danske Bank | 77,64223 |
| NORDEA AB CDS EUR SR 5Y | Nordea Bank | 72,51675 |
| SHBASS CDS EUR SR 5Y | Svenska Handelsbanken AB | 66,5951 |
23 jul 2010
CDS bancarios:
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario